OAKLAND ATHLETICS TICKET INFO
OAKLAND ATHLETICS GAME SCHEDULE
All games start at 1:05 PM unless otherwise noted.
* split squad
NOTABLE FACTS
| 2010 Ticket Prices: $6, $10, $18, $21, $25, $30
Box office opens: February 8, 2010 Purchase tickets by phone: 877-493-2255 Group ticket sales: 602-392-0074 |
![]() |
All games start at 1:05 PM unless otherwise noted.
| DATE | GAME | STADIUM | MAP | TICKETS |
| Mar 4th Thu | Athletics at CUBS 1:05 | HoHoKam Stadium | map | Tickets |
| Mar 5th Fri | Brewers at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 6th Sat | Angels at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 7th Sun | Athletics at ANGELS 1:05 | Tempe Diablo Stadium | map | Tickets |
| Mar 8th Mon | Cubs at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 9th Tue | Athletics* at ROYALS 1:05 | Surprise Recreation Campus | map | Tickets |
| Mar 9th Tue | Rangers at ATHLETICS* 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 10th Wed | White Sox at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 11th Thu | Athletics at BREWERS* 1:05 | Maryvale Baseball Park | map | Tickets |
| Mar 12th Fri | Athletics at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 13th Sat | Athletics at GIANTS* 1:05 | Scottsdale Stadium | map | Tickets |
| Mar 13th Sat | Padres at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 14th Sun | Royals at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 15th Mon | Athletics at REDS 1:05 | Goodyear Ballpark | map | Tickets |
| Mar 17th Wed | Giants at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 18th Thu | Diamondbacks at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 19th Fri | Athletics at ROCKIES 1:05 | Hi Corbett Field | map | Tickets |
| Mar 20th Sat | Athletics* at INDIANS 1:05 | Goodyear Ballpark | map | Tickets |
| Mar 20th Sat | Cubs* at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 21st Sun | Reds* at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 22nd Mon | Athletics at MARINERS 1:05 | Peoria Sports Complex | map | Tickets |
| Mar 24th Wed | Dodgers at ATHLETICS 7:35 | Phoenix Municipal Stadium | map | Tickets |
| Mar 25th Thu | Athletics at GIANTS 7:05 | Scottsdale Stadium | map | Tickets |
| Mar 26th Fri | Athletics* at CUBS 1:05 | HoHoKam Stadium | map | Tickets |
| Mar 26th Fri | Athletics* at RANGERS 1:05 | Surprise Recreation Campus | map | Tickets |
| Mar 27th Sat | Athletics at ROYALS 1:05 | Surprise Recreation Campus | map | Tickets |
| Mar 28th Sun | Rockies at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 29th Mon | Mariners at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 30th Tue | Athletics at WHITE SOX 1:05 | Camelback Ranch | map | Tickets |
| Mar 31st Wed | Reds at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
Date of record attendance:
March 15th, 2003 (vs. Seattle Mariners)
Name of team mascot:
Stomper
Stadium traditions:
Daily speed pitch contests.
Last game of the year is ALOHA Day.
Other notable facts:
Willie Mays hit the first Spring Training home run at Phoenix Muni. The light poles are from the Polo Grounds in New York.
OAKLAND ATHLETICS PHOTO GALLERY
March 15th, 2003 (vs. Seattle Mariners)
Name of team mascot:
Stomper
Stadium traditions:
Daily speed pitch contests.
Last game of the year is ALOHA Day.
Other notable facts:
Willie Mays hit the first Spring Training home run at Phoenix Muni. The light poles are from the Polo Grounds in New York.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |










