ARIZONA DIAMONDBACKS TICKET INFO
ARIZONA DIAMONDBACKS GAME SCHEDULE
All games start at 1:05 PM unless otherwise noted.
* split squad
NOTABLE FACTS
| 2010 Ticket Prices:
Regular Games $5 - $18, $25 (Party Deck*) *Includes admission and all-you-can-eat menu Box office opens: January 23, 2010 Purchase tickets by phone: 866-672-1343 Purchase online Click Here |
![]() |
All games start at 1:05 PM unless otherwise noted.
| DATE | GAME | STADIUM | MAP | TICKETS |
| Mar 4th Thu | Rockies at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 5th Fri | Diamondbacks at CUBS 1:05 | HoHoKam Stadium | map | Tickets |
| Mar 6th Sat | Diamondbacks at GIANTS* 1:05 | Scottsdale Stadium | map | Tickets |
| Mar 7th Sun | Diamondbacks* at ROCKIES* 1:05 | Hi Corbett Field | map | Tickets |
| Mar 7th Sun | Rockies* at DIAMONDBACKS* 1:05 | Tucson Electric Park | map | Tickets |
| Mar 8th Mon | Indians at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 9th Tue | Diamondbacks at REDS 1:05 | Goodyear Ballpark | map | Tickets |
| Mar 10th Wed | Diamondbacks at DODGERS 1:05 | Camelback Ranch | map | Tickets |
| Mar 11th Thu | Angels at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 12th Fri | Athletics at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 13th Sat | Dodgers at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 14th Sun | Diamondbacks at RANGERS* 1:05 | Surprise Recreation Campus | map | Tickets |
| Mar 15th Mon | Mariners at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 16th Tue | Reds at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 17th Wed | Diamondbacks at ANGELS 1:05 | Tempe Diablo Stadium | map | Tickets |
| Mar 18th Thu | Diamondbacks at ATHLETICS 1:05 | Phoenix Municipal Stadium | map | Tickets |
| Mar 19th Fri | Royals at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 20th Sat | Diamondbacks at MARINERS 1:05 | Peoria Sports Complex | map | Tickets |
| Mar 21st Sun | Giants at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 22nd Mon | Padres at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 24th Wed | Diamondbacks at WHITE SOX 1:05 | Camelback Ranch | map | Tickets |
| Mar 25th Thu | Cubs at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 26th Fri | White Sox at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 27th Sat | Diamondbacks at INDIANS 1:05 | Goodyear Ballpark | map | Tickets |
| Mar 28th Sun | Brewers at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 29th Mon | Diamondbacks at PADRES 7:05 | Peoria Sports Complex | map | Tickets |
| Mar 30th Tue | Rangers at DIAMONDBACKS 1:05 | Tucson Electric Park | map | Tickets |
| Mar 31st Wed | Diamondbacks at ROCKIES 1:10 | Hi Corbett Field | map | Tickets |
| Apr 1st Thu | Diamondbacks* at ROYALS 12:05 | Surprise Recreation Campus | map | Tickets |
| Apr 1st Thu | Diamondbacks* at BREWERS 1:05 | Maryvale Baseball Park | map | Tickets |
Affiliated Non-profit Volunteer Organization:
Southern Arizona Sports Foundation
About SASF:
The Mission of the Southern Arizona Sports Foundation is to administer, realize, and identify funds to be granted to local at-risk youth and educational programs in Pima County. For more information or to volunteer, call 520-434-1331.
Team Mascot: Baxter
Most popular concession stand food item: Giant Burrito
Stadium traditions:
"Tucson First" - Tucson resident have first choice on ticket purchases.
Other notable facts:
Major League Clubhouse is 12,287 sq. ft.
Minor League Clubhouse is 27,734 sq. ft.
5 Bay batting tunnels
10 Pitching mounds
One Bunting cage
Test site for ESPN Hi-Definition TV Broadcast
Spring Training site for 2001 World Champion
Year-Round location for Major & Minor league re-hab
ARIZONA DIAMONDBACKS PHOTO GALLERY
Southern Arizona Sports Foundation
About SASF:
The Mission of the Southern Arizona Sports Foundation is to administer, realize, and identify funds to be granted to local at-risk youth and educational programs in Pima County. For more information or to volunteer, call 520-434-1331.
Team Mascot: Baxter
Most popular concession stand food item: Giant Burrito
Stadium traditions:
"Tucson First" - Tucson resident have first choice on ticket purchases.
Other notable facts:
Major League Clubhouse is 12,287 sq. ft.
Minor League Clubhouse is 27,734 sq. ft.
5 Bay batting tunnels
10 Pitching mounds
One Bunting cage
Test site for ESPN Hi-Definition TV Broadcast
Spring Training site for 2001 World Champion
Year-Round location for Major & Minor league re-hab
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |










